IDAFV Ranking System
| Description | Rank | XP/Position |
|---|---|---|
IDAFV AcademyBefore becoming a full member of IDAFV, cadets must complete three training phases:
| Cadet | 0 |
First OfficerPilot already assigned to their Squadron. | ||
| Second Lieutenant | 500 - 1000 | |
| First Lieutenant | 1000 - 1500 | |
| Captain | 1500 - 2000 | |
Middle OfficerFO need Certification before achieving MO Ranks. | ||
| Major | 2000 - 2500 | |
| Lieutenant Colonel | 2500 - 3000 | |
| Colonel | 3000 - 3500 | |
High OfficerBefore MO getting a promotion to HO Ranks, pilots must be achieved 350 hours total flight time. | Air Commodore | 3500+ |
Staff Rank | ||
| Air Vice Marshal | Head of Division | |
| Air Chief Marshal | Deputy Commander | |
| Marshal | Commander in Chief |
